James' signature - 1863
James' signature - 1882
James' signature - undated
James Weekes
1826, County Antrim, Ireland - 2.19.1901
Spouses:
1. Anna Smith
1832, Glasgow, Scotland - 2.15.1897
2. Agnes J. (Lawford) McEwen
Feb. 26 1826 - 1918
Marriage:
1. 1854 (or as early as 1851)
2. 11.4.1898
Grave: Beckwith United Cemetery
Parents:
James: Joseph Weekes and Jane Fullerton
Agnes: Thomas Lawford and Margaret Cameron
Children:
James Weekes was the fifth child of Joseph Weekes and Jane Fullerton Weekes, who brought their family from Ireland some time around the year 1839 (about 1844 according to James' obiuary). James lived with Joseph and Jane on their farm near Port Elmsley, married Anna Smith (a girl from Glasgow) and acquired the farm from Jane in 1863 (selling it to Thomas Stone in 1882).
After Anna's death in 1897, James married Agnes McEwen (nee Lawford) in 1898. The mother of Agnes Weekes is Margaret Cameron, wife of Thomas Lawford. Agnes was the eldest of 12. She was from Scotland and Thomas emigrated to Canada West after being wounded at the Battle of Waterloo settling in Perth area. He farmed 100 acres. Margaret died in 1888.
Perth Courier, Aug 31, 1883
"At Port Elmsley, on 22nd Aug, by Rev J Mylne, Mr John McChesney, of Perth, to Miss Annie Weekes, sis of Jas Weekes, grocer, Carleton Place."
James and Anna had eleven or twelve children, who seem to have been an adventurous lot. Their firstborn, John, died at a young age in Montana. Their last child, William, spent many of his years in Saskatchewan. And several of the other children, including at least Alexander, Eva, Elizabeth and Charlotte lived in the area of Cobalt, Ontario during the mining boom years in that district.
The following letter to the editor of the Perth Courier of February 18, 1876, is in support of the Temperance Act of 1864. There must have been interesting family get-togethers, as Alexander successfully applied for a tavern license in the same township in at least 1870 and 1871.
1861 Census North Elmsley Township, Lanark County
NAME | LOCATION | BORN | RELIGION | AGE | OCCUPATION | HOUSE | PAGE |
---|---|---|---|---|---|---|---|
WEEKS, James | ELMS.Con.06,Lot 09 | IRE. | C/S | 37 | FARMER | LOG | 28 |
" , ANN Mrs. | " | ONT. | C/S | 31 | HOUSEWIFE | 28 | |
" , JAMES Jr. | " | ONT. | C/S | 10 | SCHOOL | 28 | |
" , JOHN | " | ONT. | C/S | 08 | SCHOOL | 28 | |
" , ELIZABETH E. | " | ONT. | C/S | 07 | SCHOOL | 28 | |
" , JOSEPH | " | ONT. | C/S | 06 | 28 | ||
" , ANNE JANE | " | ONT. | C/S | 02 | 28 | ||
WEEKS , JANE Mrs. | " | IRE. | C/S | 72 | HOUSEKEEPER | 28 |
1871 Census North Elmsley Township
Pg | No | Fam | SURNAME | GIVEN NAME | S | Ag | Bn | Ch | Or | Trade,etc | St | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 12 | 215 | WEEKES | JAMES | M | 44 | IR | CPR | IR | FARMER | M | |
64 | 13 | 215 | WEEKES | ANN | F | 40 | SC. | CPR | SC | SPOUSE | M | |
64 | 14 | 215 | WEEKES | JAMES | M | 20 | ON | CPR | IR | FARMER | S | |
64 | 15 | 215 | WEEKES | JOHN | M | 18 | ON | CPR | IR | FARMER | S | |
64 | 16 | 215 | WEEKES. | JOSEPH | M | 16 | ON | CPR | IR | FARMER | S | |
64 | 17 | 215 | WEEKES | ANNE JANE | F | 10 | ON | CPR | IR | S | SCHOOL | |
64 | 18 | 215 | WEEKES | CHARLOTTE | F | 09 | ON | CPR | IR | S | SCHOOL | |
64 | 19 | 215 | WEEKES | ALEXANDER | M | 07 | ON | CPR | IR | S | SCHOOL | |
64 | 20 | 215 | WEEKES | MARY ELLEN | F | 05 | ON | CPR | IR | S | ||
65 | 01 | 215 | WEEKES | ISABELLA | F | 02 | ON | CPR | IR | S |
1881 Census North Elmsley Township
PG | FM | NM | SURNAME | NAME | S | AG | Bn | CH | Or | Ed | * | EXTRAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 117 | 02 | WEEKES | JAMES | M | 50 | IR | CP | IR | M | FARMER | |
23 | 117 | 03 | WEEKES | ANNE | F | 45 | SC | CP | SC | M | SPOUSE | |
23 | 117 | 04 | WEEKES | JAMES | M | 25 | ON | CP | IR | S | FARMER | |
23 | 117 | 05 | WEEKES | ANNIE | F | 20 | ON | CP | IR | S | ||
23 | 117 | 06 | WEEKES | CHARLOTTE | F | 18 | ON | CP | IR | S | TEACHER | |
23 | 117 | 07 | WEEKES | ALEXANDER | M | 16 | ON | CP | IR | S | FACTORY HAND | |
23 | 117 | 08 | WEEKES | MARY | F | 14 | ON | CP | IR | X | S | SCHOOL |
23 | 117 | 09 | WEEKES | EVA | F | 09 | ON | CP | IR | X | S | SCHOOL |
23 | 117 | 10 | WEEKES | ELIZABETH | F | 05 | ON | CP | IR | S | ||
23 | 117 | 11 | WEEKES | WILLIAM | M | 02 | ON | CP | IR | S |
1891 Census North Elmsley Township
SURNAME | GIVEN NAME | PG | NO | FAM | S | AG | RE | X | BN | FB | MB | CH | TRADE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | JAMES | 27 | 24 | 128 | M | 60 | HD | M | IR | IR | IR | PR | FARMER |
WEEKS | ANN | 27 | 25 | 128 | F | 55 | HW | M | SC | SC | SC | PR | SPOUSE |
WEEKS | MARY | 28 | 01 | 128 | F | 20 | DA | S | ON | IR | SC | PR | |
WEEKS | EVA | 28 | 02 | 128 | F | 18 | DA | S | ON | IR | SC | PR | |
WEEKS | ELIZABETH | 28 | 03 | 128 | F | 15 | DA | S | ON | IR | SC | PR | |
WEEKS | WILLIAM | 28 | 04 | 128 | M | 12 | SO | S | ON | IR | SC | PR |
1901 Carleton Place Census, page 1
Name | Sex | Relationship to head | Marital | Date of birth | Age at last birthday |
---|---|---|---|---|---|
Weekes James | M | Head | S | Jan 1 1854 | 47 |
Weekes Mary K. | F | Sister | S | Sep 11 1871 | 29 |
Weekes Eva | F | Sister | S | Sep 14 1873 | 27 |
Weekes Elizabeth G. | F | Sister | S | Aug 11 1877 | 23 |
Weekes William E. | M | Brother | S | Aug 26 1879 | 21 |
1901 Carleton Place Census, page 9
Name | Sex | Relationship to head | Marital | Date of birth | Age at last birthday |
---|---|---|---|---|---|
Weekes Agnes | F | Head | W | Feb 26, 1826 | 75 |
1911 Carleton Place Dufferin Census, page 4
Name | Sex | Relationship to head | Marital | Date of birth | Age at last birthday |
---|---|---|---|---|---|
Weekes Agnes | F | Head | W | Feb 1826 | 84 |
Mary Ellen Weekes
9.17.1866 Port Elmsley - 11.11.1902
Grave: Beckwith United Cemetery, Carleton Place
Parents: James Weekes and Annie Smith
Janet Isabella Weekes
April 17, 1869 - August 30, 1871
Grave: Hillcrest Cemetery Smiths Falls
Parents: James Weekes and Annie Smith
Methodist Church Baptismal Records, 1844-1875, Lanark County, Published by the Kingston Branch of the Ont. Geneal. Society in 1989, ISBN1-555034-375-0, Compiled by J.R. Ernest Miller from the United Church of Canada Archives, Toronto. In this book are the birth records for Mary Ellen, Janet Isabella and Eva Isabella Weeks, daughters of James Weeks and Ann.